Full bore ball valve for water
Female/female ball valve with lever
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0060 | 1/2" | 1 pcs | 12 pcs |
0061 | 3/4" | 1 pcs | 12 pcs |
0062 | 1" | 1 pcs | 6 pcs |
0063 | 1.1/4" | 1 pcs | 4 pcs |
0064 | 1.1/2" | 1 pcs | 4 pcs |
0065 | 2" | 1 pcs | 2 pcs |
0066 | 2.1/2" | 1 pcs | 1 pcs |
0067 | 3" | 1 pcs | 1 pcs |
0068 | 4" | 1 pcs | 1 pcs |
- Handle in chrome-finish
Male/female ball valve with lever
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0070 | 1/2" | 1 pcs | 12 pcs |
0071 | 3/4" | 1 pcs | 12 pcs |
0072 | 1" | 1 pcs | 6 pcs |
0073 | 1.1/4" | 1 pcs | 4 pcs |
0074 | 1.1/2" | 1 pcs | 4 pcs |
0075 | 2" | 1 pcs | 2 pcs |
0076 | 2.1/2" | 1 pcs | 1 pcs |
0077 | 3" | 1 pcs | 1 pcs |
0078 | 4" | 1 pcs | 1 pcs |
- Handle in chrome-finish
Female/female ball valve
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0080 | 1/2" | 1 pcs | 10 pcs |
0081 | 3/4" | 1 pcs | 10 pcs |
0082 | 1" | 1 pcs | 4 pcs |
Male/female ball valve
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0084 | 1/2" | 1 pcs | 10 pcs |
0085 | 3/4" | 1 pcs | 10 pcs |
0086 | 1" | 1 pcs | 4 pcs |
Male/female ball valve with connector
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0088 | 1/2" | 1 pcs | 10 pcs |
0089 | 3/4" | 1 pcs | 10 pcs |
0090 | 1" | 1 pcs | 4 pcs |
0091 | 1.1/4" | 1 pcs | 2 pcs |
0092 | 1.1/2" | 1 pcs | 2 pcs |
- Includes joint gland
Male/female ball valve with lever and connector
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0094 | 1/2" | 1 pcs | 6 pcs |
0095 | 3/4" | 1 pcs | 4 pcs |
0096 | 1" | 1 pcs | 2 pcs |
- Includes joint gland
90° male/female ball valve with connector
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0097 | 1/2" | 1 pcs | 6 pcs |
0098 | 3/4" | 1 pcs | 4 pcs |
0099 | 1" | 1 pcs | 2 pcs |
- Includes joint gland
Female/female angle valve
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0160 | 1/2" | 1 pcs | 6 pcs |
0161 | 3/4" | 1 pcs | 4 pcs |
0162 | 1" | 1 pcs | 2 pcs |
- Includes joint gland
Male/female angle valve
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0163 | 1/2" | 1 pcs | 2 pcs |
0164 | 3/4" | 1 pcs | 2 pcs |
Curved ball tap with lever
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0165 | 1/2" | 1 pcs | 36 pcs |
0166 | 3/4" | 1 pcs | 24 pcs |
0167 | 1" | 1 pcs | 12 pcs |
Male/female mini ball valve
- aluminium lever
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0183 | 1/4" | 1 pcs | 10 pcs |
0184 | 3/8" | 1 pcs | 5 pcs |
0185 | 1/2" | 1 pcs | 3 pcs |
- Mirror-polished
Male/female mini ball valve
- aluminium lever
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0189 | 1/4" | 1 pcs | 10 pcs |
0190 | 3/8" | 1 pcs | 5 pcs |
0191 | 1/2" | 1 pcs | 3 pcs |
- Mirror-polished
Female/female mini ball valve
- nylon-66 lever
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0193 | 1/4" | 1 pcs | 10 pcs |
0194 | 3/8" | 1 pcs | 10 pcs |
0195 | 1/2" | 1 pcs | 3 pcs |
- Sandblasted mold
Male/female mini ball valve
- nylon-66 lever
Code | Size | Packaging | Volume pack. |
---|---|---|---|
0197 | 1/4" | 1 pcs | 10 pcs |
0198 | 3/8" | 1 pcs | 10 pcs |
0199 | 1/2" | 1 pcs | 3 pcs |
- Sandblasted mold