Copper pipes for heating systems
Insulated copper pipe 373 for heating systems
| Code | Nominal external | Thickness | Operating temperature | Operating temperature | Volume | Minimum insulation thickness | Roll length |
|---|---|---|---|---|---|---|---|
| 100012 | 12 mm | 1 mm | 90 bar | 9 MPa | 0,0785 L/m | 6 mm | 50 m |
| 100014 | 14 mm | 1 mm | 80 bar | 8 MPa | 0,113 L/m | 6 mm | 50 m |
| 100016 | 16 mm | 1 mm | 70 bar | 7 MPa | 0,153 L/m | 6 mm | 50 m |
| 100018 | 18 mm | 1 mm | 60 bar | 6 MPa | 0,201 L/m | 6 mm | 50 m |
| 100022 | 22 mm | 1 mm | 50 bar | 5 MPa | 0,314 L/m | 9 mm | 25 m |
- Available in green and blue
