Polypropylene fittings
Bypass pipe
Code | Size | Packaging | Volume pack. |
---|---|---|---|
280020 | 20 | 10 pcs | 120 pcs |
280025 | 25 | 10 pcs | 80 pcs |
280032 | 32 | 10 pcs | 45 pcs |
90° female elbow
Code | Size | Packaging | Volume pack. |
---|---|---|---|
150020 | 20 | 10 pcs | 350 pcs |
150025 | 25 | 10 pcs | 180 pcs |
150032 | 32 | 10 pcs | 120 pcs |
150040 | 40 | 1 pcs | 1 pcs |
150050 | 50 | 1 pcs | 1 pcs |
150063 | 63 | 1 pcs | 1 pcs |
150075 | 75 | 1 pcs | 1 pcs |
150090 | 90 | 1 pcs | 1 pcs |
150110 | 110 | 1 pcs | 1 pcs |
90° male-female elbow
Code | Size | Packaging | Volume pack. |
---|---|---|---|
160020 | 20 | 10 pcs | 320 pcs |
160025 | 25 | 10 pcs | 150 pcs |
45° female elbow
Code | Size | Packaging | Volume pack. |
---|---|---|---|
200020 | 20 | 10 pcs | 400 pcs |
200025 | 25 | 10 pcs | 300 pcs |
200032 | 32 | 10 pcs | 50 pcs |
200040 | 40 | 1 pcs | 1 pcs |
200050 | 50 | 1 pcs | 1 pcs |
200063 | 63 | 1 pcs | 1 pcs |
200075 | 75 | 1 pcs | 1 pcs |
200090 | 90 | 1 pcs | 1 pcs |
200110 | 110 | 1 pcs | 1 pcs |
Coupler
Code | Size | Packaging | Volume pack. |
---|---|---|---|
250020 | 20 | 10 pcs | 500 pcs |
250025 | 25 | 10 pcs | 250 pcs |
250032 | 32 | 10 pcs | 200 pcs |
250040 | 40 | 1 pcs | 1 pcs |
250050 | 50 | 1 pcs | 1 pcs |
250063 | 63 | 1 pcs | 1 pcs |
250075 | 75 | 1 pcs | 1 pcs |
250090 | 90 | 1 pcs | 1 pcs |
250110 | 110 | 1 pcs | 1 pcs |
90° "T" fitting
Code | Size | Packaging | Volume pack. |
---|---|---|---|
300020 | 20 | 10 pcs | 250 pcs |
300025 | 25 | 10 pcs | 120 pcs |
300032 | 32 | 10 pcs | 80 pcs |
300040 | 40 | 1 pcs | 1 pcs |
300050 | 50 | 1 pcs | 1 pcs |
300063 | 63 | 1 pcs | 1 pcs |
300075 | 75 | 1 pcs | 1 pcs |
300090 | 90 | 1 pcs | 1 pcs |
300110 | 110 | 1 pcs | 1 pcs |
End cap
Code | Size | Packaging | Volume pack. |
---|---|---|---|
450020 | 20 | 10 pcs | 100 pcs |
450025 | 25 | 10 pcs | 50 pcs |
450032 | 32 | 10 pcs | 20 pcs |
450040 | 40 | 1 pcs | 1 pcs |
450050 | 50 | 1 pcs | 1 pcs |
450063 | 63 | 1 pcs | 1 pcs |
450075 | 75 | 1 pcs | 1 pcs |
450090 | 90 | 1 pcs | 1 pcs |
450110 | 110 | 1 pcs | 1 pcs |
Male/female reducer
Code | Size | Packaging | Volume pack. |
---|---|---|---|
402520 | 25 x 20 | 10 pcs | 200 pcs |
403220 | 32 x 20 | 10 pcs | 100 pcs |
403225 | 32 x 25 | 10 pcs | 50 pcs |
404020 | 40 x 20 | 10 pcs | 10 pcs |
404025 | 40 x 25 | 10 pcs | 10 pcs |
404032 | 40 x 32 | 10 pcs | 10 pcs |
405025 | 50 x 25 | 10 pcs | 10 pcs |
405032 | 50 x 32 | 10 pcs | 10 pcs |
405040 | 50 x 40 | 10 pcs | 10 pcs |
406325 | 63 x 25 | 1 pcs | 1 pcs |
406332 | 63 x 32 | 1 pcs | 1 pcs |
406340 | 63 x 40 | 1 pcs | 1 pcs |
406350 | 63 x 50 | 1 pcs | 1 pcs |
407540 | 75 x 40 | 1 pcs | 1 pcs |
407550 | 75 x 50 | 1 pcs | 1 pcs |
407563 | 75 x 63 | 1 pcs | 1 pcs |
409050 | 90 x 50 | 1 pcs | 1 pcs |
409063 | 90 x 63 | 1 pcs | 1 pcs |
409075 | 90 x 75 | 1 pcs | 1 pcs |
4011063 | 110 x 63 | 1 pcs | 1 pcs |
4011075 | 110 x 75 | 1 pcs | 1 pcs |
4011090 | 110 x 90 | 1 pcs | 1 pcs |
90° "T" reducer
Code | Size | Packaging | Volume pack. |
---|---|---|---|
352520 | 25 x 20 x 25 | 10 pcs | 120 pcs |
353220 | 32 x 20 x 32 | 10 pcs | 80 pcs |
353225 | 32 x 25 x 32 | 10 pcs | 80 pcs |
354020 | 40 x 20 x 40 | 1 pcs | 1 pcs |
354025 | 40 x 25 x 40 | 1 pcs | 1 pcs |
354032 | 40 x 32 x 40 | 1 pcs | 1 pcs |
355025 | 50 x 25 x 50 | 1 pcs | 1 pcs |
355032 | 50 x 32 x 50 | 1 pcs | 1 pcs |
355040 | 50 x 40 x 50 | 1 pcs | 1 pcs |
356325 | 63 x 25 x 63 | 1 pcs | 1 pcs |
356332 | 63 x 32 x 63 | 1 pcs | 1 pcs |
356340 | 63 x 40 x 63 | 1 pcs | 1 pcs |
356350 | 63 x 50 x 63 | 1 pcs | 1 pcs |
357532 | 75 x 32 x 75 | 1 pcs | 1 pcs |
357540 | 75 x 40 x 75 | 1 pcs | 1 pcs |
357550 | 75 x 50 x 75 | 1 pcs | 1 pcs |
357563 | 75 x 63 x 75 | 1 pcs | 1 pcs |
359050 | 90 x 50 x 90 | 1 pcs | 1 pcs |
359063 | 90 x 63 x 90 | 1 pcs | 1 pcs |
359075 | 90 x 75 x 90 | 1 pcs | 1 pcs |
3511063 | 110 x 63 x 110 | 1 pcs | 1 pcs |
3511075 | 110 x 75 x 110 | 1 pcs | 1 pcs |
3511090 | 110 x 90 x 110 | 1 pcs | 1 pcs |
Threaded male fitting
Code | Size | Packaging | Volume pack. |
---|---|---|---|
552015 | 20 x 1/2" | 10 pcs | 250 pcs |
552020 | 20 x 3/4" | 10 pcs | 150 pcs |
552515 | 25 x 1/2" | 10 pcs | 200 pcs |
552520 | 25 x 3/4" | 10 pcs | 150 pcs |
553220 | 32 x 3/4" | 10 pcs | 10 pcs |
553225 | 32 x 1" | 10 pcs | 10 pcs |
550040 | 40 x 1"1/4 | 1 pcs | 1 pcs |
550050 | 50 x 1"1/2 | 1 pcs | 1 pcs |
550063 | 63 x 2" | 1 pcs | 1 pcs |
550075 | 75 x 2"1/2 | 1 pcs | 1 pcs |
550090 | 90 x 2"1/2 | 1 pcs | 1 pcs |
550091 | 90 x 3" | 1 pcs | 1 pcs |
550110 | 110 x 3" | 1 pcs | 1 pcs |
550111 | 110 x 4" | 1 pcs | 1 pcs |
550125 | 125 x 5" | 1 pcs | 1 pcs |
Threaded female fitting
Code | Size | Packaging | Volume pack. |
---|---|---|---|
502015 | 20 x 1/2" | 10 pcs | 250 pcs |
502020 | 20 x 3/4" | 10 pcs | 200 pcs |
502515 | 25 x 1/2" | 10 pcs | 200 pcs |
502520 | 25 x 3/4" | 10 pcs | 200 pcs |
503220 | 32 x 3/4" | 10 pcs | 10 pcs |
503225 | 32 x 1" | 10 pcs | 10 pcs |
500040 | 40 x 1"1/4 | 1 pcs | 1 pcs |
500050 | 50 x 1"1/2 | 1 pcs | 1 pcs |
500063 | 63 x 2" | 1 pcs | 1 pcs |
500075 | 75 x 2"1/2 | 1 pcs | 1 pcs |
500090 | 90 x 3" | 1 pcs | 1 pcs |
500110 | 110 x 4" | 1 pcs | 1 pcs |
500125 | 125 x 5" | 1 pcs | 1 pcs |
90° threaded female elbow
Code | Size | Packaging | Volume pack. |
---|---|---|---|
602015 | 20 x 1/2" | 10 pcs | 200 pcs |
602515 | 25 x 1/2" | 10 pcs | 100 pcs |
602520 | 25 x 3/4" | 10 pcs | 150 pcs |
603220 | 32 x 3/4" | 10 pcs | 10 pcs |
603225 | 32 x 1" | 10 pcs | 10 pcs |
90° threaded male elbow
Code | Size | Packaging | Volume pack. |
---|---|---|---|
652015 | 20 x 1/2" | 10 pcs | 200 pcs |
652515 | 25 x 1/2" | 10 pcs | 100 pcs |
652520 | 25 x 3/4" | 10 pcs | 100 pcs |
653220 | 32 x 3/4" | 10 pcs | 10 pcs |
653225 | 32 x 1" | 10 pcs | 10 pcs |
90° threaded female elbow with bracket
Code | Size | Packaging | Volume pack. |
---|---|---|---|
640020 | 20 x 1/2" | 10 pcs | 150 pcs |
90° threaded male elbow with bracket
Code | Size | Packaging | Volume pack. |
---|---|---|---|
641020 | 20 x 1/2" | 10 pcs | 150 pcs |
90° male threaded female elbow
Code | Size | Packaging | Volume pack. |
---|---|---|---|
622015 | 20 x 1/2" | 10 pcs | 200 pcs |
Threaded female elbow with connector
Code | Size | Packaging | Volume pack. |
---|---|---|---|
612020 | 20 x 3/4" | 10 pcs | • |
612525 | 25 x 1" | 10 pcs | • |
613232 | 32 x 1"1/4 | 10 pcs | • |
Threaded female fitting with connector
Code | Size | Packaging | Volume pack. |
---|---|---|---|
572020 | 20 x 3/4" | 10 pcs | • |
572525 | 25 x 1" | 10 pcs | • |
573232 | 32 x 1"1/4 | 10 pcs | • |
574040 | 40 x 1"1/2 | 5 pcs | • |
Nut + male shank "union"
Code | Size | Packaging | Volume pack. |
---|---|---|---|
580016 | 3/8" x 1/2" | 10 pcs | 100 pcs |
580020 | 1/2" x 3/4" | 10 pcs | 100 pcs |
580025 | 3/4" x 1" | 10 pcs | 50 pcs |
580032 | 1" x 1"1/4 | 5 pcs | 40 pcs |
580040 | 1"1/4 x 1"1/2 | 5 pcs | 40 pcs |
Threaded female "T"
Code | Size | Packaging | Volume pack. |
---|---|---|---|
482015 | 20 x 1/2" | 10 pcs | 200 pcs |
482515 | 25 x 1/2" | 10 pcs | 100 pcs |
482520 | 25 x 3/4" | 10 pcs | 100 pcs |
483220 | 32 x 3/4" | 10 pcs | 10 pcs |
483225 | 32 x 1" | 10 pcs | 10 pcs |
485050 | 50 x 3/4" x 50 | 5 pcs | 5 pcs |
486363 | 63 x 3/4" x 63 | 5 pcs | 5 pcs |
Threaded male "T"
Code | Size | Packaging | Volume pack. |
---|---|---|---|
472015 | 20 x 1/2" | 10 pcs | 200 pcs |
472515 | 25 x 1/2" | 10 pcs | 100 pcs |
472520 | 25 x 3/4" | 10 pcs | 100 pcs |
473220 | 32 x 3/4" | 10 pcs | 10 pcs |
473225 | 32 x 1" | 10 pcs | 10 pcs |
Union
Code | Size | Packaging | Volume pack. |
---|---|---|---|
530020 | 20 x 20 | 1 pcs | 80 pcs |
530025 | 25 x 25 | 1 pcs | 70 pcs |
530032 | 32 x 32 | 1 pcs | 1 pcs |
Built-in screw valve with tap and canopy
Code | Size | Packaging | Volume pack. |
---|---|---|---|
662020 | 20 x 1/2" | 1 pcs | 25 pcs |
662025 | 25 x 3/4" | 1 pcs | 20 pcs |
Ball valve
Code | Size | Packaging | Volume pack. |
---|---|---|---|
660020 | 20 x 1/2" | 1 pcs | 20 pcs |
660025 | 25 x 3/4" | 1 pcs | 15 pcs |
660032 | 32 x 1" | 1 pcs | 10 pcs |
Ball valve with lever or butterfly handle
Code | Size | Packaging | Volume pack. |
---|---|---|---|
663020 | 20 x 1/2" | 1 pcs | 20 pcs |
663025 | 25 x 3/4" | 1 pcs | 20 pcs |
663032 | 32 x 1" | 1 pcs | 20 pcs |
663040 | 40 x 1"1/4 | 1 pcs | 10 pcs |
663050 | 50 x 1"1/2 | 1 pcs | 10 pcs |
663063 | 63 x 2" | 1 pcs | 10 pcs |
663075 | 75 x 2"1/2 | 1 pcs | 5 pcs |
Ball valve with crome plated brass handle
Code | Size | Packaging | Volume pack. |
---|---|---|---|
670020 | 20 x 1/2" | 1 pcs | 20 pcs |
670025 | 25 x 3/4" | 1 pcs | 15 pcs |
670032 | 32 x 1" | 1 pcs | 10 pcs |
Extender for built-in headwork valve with flare cap in polypropylene
- for article 662020-662025
Code | Size | Packaging | Volume pack. |
---|---|---|---|
PROL3/4" | 1/2" • 3/4" • 1 | 1 pcs | 1 pcs |
Circuit-testing cap
Code | Size | Packaging | Volume pack. |
---|---|---|---|
680015ROSSO | 1/2" | 10 pcs | 100 pcs |
680015BLU | 1/2" | 10 pcs | 100 pcs |
680020 | 3/4" | 10 pcs | 50 pcs |
Single-lever mixer for shower
Code | Size | Packaging | Volume pack. |
---|---|---|---|
701010 | 20 | 1 pcs | • |
Template assembly group
Code | Packaging | Volume pack. |
---|---|---|
DIMA | 1 pcs | • |
Pipe cutter
- for pipe Ø20-25-32 mm
Code | Size | Packaging | Volume pack. |
---|---|---|---|
FORB | 20-25-32 mm | 1 pcs | • |
Pipe cutter
- for copper, PPR and multilayer pipes
Code | Size | Packaging | Volume pack. |
---|---|---|---|
FORB-1 | 6-35 mm | 1 pcs | 1 pcs |
FORB-2 | 6-67 mm | 1 pcs | 1 pcs |
FORB-3 | 50-140 mm | 1 pcs | 1 pcs |
FORB-4 | 110-168 mm | 1 pcs | 1 pcs |
Pipe fusion welder with Ø20-25-32 bushings in metal case
Code | Size | Packaging | Volume pack. |
---|---|---|---|
POLIF-1 | 20-75 mm | 1 pcs | 1 pcs |
Pipe fusion welder + support fork and clamp
- for pipe Ø20-125 mm
Code | Size | Packaging | Volume pack. |
---|---|---|---|
POLIF-2 | 20-125 mm | 1 pcs | 1 pcs |
Bushing for pipe fusion welder
Code | Size | Packaging | Volume pack. |
---|---|---|---|
MAT20 | 20 | 1 pcs | • |
MAT25 | 25 | 1 pcs | • |
MAT32 | 32 | 1 pcs | • |
MAT40 | 40 | 1 pcs | • |
MAT50 | 50 | 1 pcs | • |
MAT63 | 63 | 1 pcs | • |
MAT75 | 75 | 1 pcs | • |