Corrugated stainless steel pipes
AISI 304 corrugated stainless steel pipe for water
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| TA10-05 | DN 10 3/8" | 0,3 | 5 m | 5 m |
| TA10-10 | DN 10 3/8" | 0,3 | 10 m | 10 m |
| TA10-25 | DN 10 3/8" | 0,3 | 25 m | 25 m |
| TA10-50 | DN 10 3/8" | 0,3 | 50 m | 50 m |
| TA12-05 | DN 12 1/2" | 0,3 | 5 m | 5 m |
| TA12-10 | DN 12 1/2" | 0,3 | 10 m | 10 m |
| TA12-25 | DN 12 1/2" | 0,3 | 25 m | 25 m |
| TA12-50 | DN 12 1/2" | 0,3 | 50 m | 50 m |
| TA12-100 | DN 12 1/2" | 0,3 | 100 m | 100 m |
| TA15-05 | DN 15 3/4" | 0,3 | 5 m | 5 m |
| TA15-10 | DN 15 3/4" | 0,3 | 10 m | 10 m |
| TA15-25 | DN 15 3/4" | 0,3 | 25 m | 25 m |
| TA15-50 | DN 15 3/4" | 0,3 | 50 m | 50 m |
| TA15-100 | DN 15 3/4" | 0,3 | 100 m | 100 m |
| TA20-05 | DN 20 1" | 0,3 | 5 m | 5 m |
| TA20-10 | DN 20 1" | 0,3 | 10 m | 10 m |
| TA20-25 | DN 20 1" | 0,3 | 25 m | 25 m |
| TA20-50 | DN 20 1" | 0,3 | 50 m | 50 m |
| TA20-100 | DN 20 1" | 0,3 | 100 m | 100 m |
| TA25-05 | DN 25 1" | 0,3 | 5 m | 5 m |
| TA25-10 | DN 25 1" | 0,3 | 10 m | 10 m |
| TA25-25 | DN 25 1" | 0,3 | 25 m | 25 m |
| TA25-50 | DN 25 1" | 0,3 | 50 m | 50 m |
- UNI EN ISO 10380
Available on request: 100-meter rolls
Working temperature: -50°C to 250°C
Maximum operating pressure: 16 bar at 20°C
AISI 316L corrugated stainless steel pipe for gas
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| TG12-05 | DN 12 Ø1/2" | 0,3 | 5 m | 5 m |
| TG12-10 | DN 12 Ø1/2" | 0,3 | 10 m | 10 m |
| TG12-25 | DN 12 1/2" | 0,3 | 25 m | 25 m |
| TG15-05 | DN 15 Ø3/4" | 0,3 | 5 m | 5 m |
| TG15-10 | DN 15 Ø3/4" | 0,3 | 10 m | 10 m |
- UNI EN 15266:2007
Available on request: 25-, 50-, and 100-meter rolls
Working temperature: -40°C to 100°C
Maximum operating pressure: 0.5 bar
Nuts and gaskets for water and gas
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| DG-A/G10 | DN 10 Ø3/8" | 10 pcs | 50 pcs |
| DG-A/G12 | DN 12 Ø1/2" | 10 pcs | 50 pcs |
| DG-A/G15 | DN 15 Ø3/4" | 10 pcs | 50 pcs |
| DG-A/G20 | DN 20 Ø1" | 5 pcs | 50 pcs |
| DG-A/G25 | DN 25 Ø1.1/4" | 5 pcs | 50 pcs |
NBR nuts and gaskets for gas
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| DG-GAS12 | DN 12 Ø1/2" | 10 pcs | 50 pcs |
| DG-GAS15 | DN 15 Ø3/4" | 10 pcs | 50 pcs |
Gaskets for nuts for water and gas
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| Gaskets 1/2" | DN 12 Ø1/2" | 10 pcs | 100 pcs |
| Gaskets 3/4" | DN 15 Ø3/4" | 10 pcs | 100 pcs |
| Gaskets 1" | DN 20 Ø1" | 10 pcs | 100 pcs |
NBR gas gasket
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| Gasket NBR 12 | DN 12 Ø1/2" | 10 pcs | 100 pcs |
| Gasket NBR 15 | DN 15 Ø3/4" | 10 pcs | 100 pcs |
| Gasket NBR 20 | DN 20 Ø1" | 10 pcs | 100 pcs |
| Gasket NBR 25 | DN 25 Ø1.1/4" | 10 pcs | 50 pcs |
Male/male fitting
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| RM-10 | DN 10 Ø3/8" | 10 pcs | 10 pcs |
| RM-12 | DN 12 Ø1/2" | 10 pcs | 10 pcs |
| RM-15 | DN 15 Ø3/4" | 10 pcs | 10 pcs |
| RM-20 | DN 20 Ø1" | 5 pcs | 10 pcs |
| RM-25 | DN 25 Ø1 • 1/4" | 5 pcs | 10 pcs |
Manual flanging set, SET1
- DN 12 Ø1/2", DN 15 Ø3/4"
| Code | Packaging | Volume pack. |
|---|---|---|
| SET1 | 1 pcs | 1 pcs |
Set 1
N° 1 manual flanging
N° 1 Template for pipe DN12 Ø1/2" and pipe DN12 Ø3/4"
N° 1 pipe cutter
N° 20 nuts and gasket for pipe DN12 Ø1/2"
N° 20 nuts and gasket for pipe DN15 Ø3/4"
Manual flanging set, SET2
- DN 10 Ø3/8", DN 12 Ø1/2", DN 15 Ø3/4", DN 20 Ø1", DN 25 Ø1.1/4"
| Code | Packaging | Volume pack. |
|---|---|---|
| SET2 | 1 pcs | 1 pcs |
Set 2
N° 1 manual flanging
N° 3 Templates for pipe DN10 Ø3/8" + DN12 Ø1/2", pipe DN12 Ø1/2" + DN15 Ø3/4", pipe DN20 Ø1" + DN25 Ø1.1 /4"
1 pipe cutter
N° 10 nuts and gasket for pipe DN10 Ø3/8"
N° 20 nuts and gasket for pipe DN12 Ø1/2"
N° 20 nuts and gasket for pipe DN15 Ø3/4"
N° 10 nuts and gasket for pipe DN20 Ø1"
Silicone protective tape
- autovulcanizzante for corrugated pipe in CSST for GAS
| Code | Size | Packaging |
|---|---|---|
| Nastro | DN 12-15-20-25 | 1 pcs |
