Manifolds and accessories
Modular "totem" manifold
- in CW617N brass with ball valves, 2 cold lines with 1/2"x16 outputs
| Code | Size | Flow | Ways | Packaging |
|---|---|---|---|---|
| 0001 | 1/2" x 16 | 3/4" G | 1 x 1 | 1 pcs |
Modular "totem" manifold
- in CW617N brass with ball valves, 2 cold lines +2 hot lines with 1/2"x16 outputs
| Code | Size | Flow | Ways | Packaging |
|---|---|---|---|---|
| 0002 | 1/2" x 16 | 3/4" G | 2 x 2 | 1 pcs |
Manifold with ball valves
- with 1/2"x16 outputs
| Code | Size | Flow | Ways | Packaging |
|---|---|---|---|---|
| 0004ROSSO | 1/2" x 16 | 3/4" G | 2 | 1 pcs |
| 0004BLU | 1/2" x 16 | 3/4" G | 2 | 1 pcs |
| 0005ROSSO | 1/2" x 16 | 3/4" G | 3 | 1 pcs |
| 0005BLU | 1/2" x 16 | 3/4" G | 3 | 1 pcs |
| 0006ROSSO | 1/2" x 16 | 3/4" G | 4 | 1 pcs |
| 0006BLU | 1/2" x 16 | 3/4" G | 4 | 1 pcs |
| 0007ROSSO | 1/2" x 16 | 1" G | 2 | 1 pcs |
| 0007BLU | 1/2" x 16 | 1" G | 2 | 1 pcs |
| 0008ROSSO | 1/2" x 16 | 1" G | 3 | 1 pcs |
| 0008BLU | 1/2" x 16 | 1" G | 3 | 1 pcs |
Manifold with stopcock
- 1/2"x16 outputs
| Code | Size | Flow | Ways | Packaging |
|---|---|---|---|---|
| 0009 | 1/2" x 16 | 3/4" G | 2 | 1 pcs |
| 0010 | 1/2" x 16 | 3/4" G | 3 | 1 pcs |
| 0011 | 1/2" x 16 | 3/4" G | 4 | 1 pcs |
| 0012 | 1/2" x 16 | 3/4" G | 5 | 1 pcs |
| 0013 | 1/2" x 16 | 1" G | 2 | 1 pcs |
| 0014 | 1/2" x 16 | 1" G | 3 | 1 pcs |
| 0015 | 1/2" x 16 | 1" G | 4 | 1 pcs |
| 0016 | 1/2" x 16 | 1" G | 5 | 1 pcs |
- Includes red and blue tags as shown in the photo
Manifold with stopcock
- 3/4" x18 outputs euroconus connection
| Code | Size | Flow | Ways | Packaging |
|---|---|---|---|---|
| 0109 | 3/4" x 18 | 3/4" G | 2 | 1 pcs |
| 0110 | 3/4" x 18 | 3/4" G | 3 | 1 pcs |
| 0111 | 3/4" x 18 | 3/4" G | 4 | 1 pcs |
| 0113 | 3/4" x 18 | 1"G | 2 | 1 pcs |
| 0114 | 3/4" x 18 | 1"G | 3 | 1 pcs |
| 0115 | 3/4" x 18 | 1"G | 4 | 1 pcs |
- Includes red and blue tags as shown in the photo
Single-plane modular manifold
- in CW617N brass with 1/2"x16 outputs
| Code | Size | Flow | Ways | Packaging |
|---|---|---|---|---|
| 0017-2 | 1/2" x 16 | 3/4" G | 2 x 2 | 1 pcs |
| 0017-4 | 1/2" x 16 | 3/4" G | 4 x 4 | 1 pcs |
| 0017-6 | 1/2" x 16 | 3/4" G | 6 x 6 | 1 pcs |
| 0017-8 | 1/2" x 16 | 3/4" G | 8 x 8 | 1 pcs |
| 0017-10 | 1/2" x 16 | 3/4" G | 10 x10 | 1 pcs |
| 0018 | 1/2" x 16 | 1" G | 2 x 2 | 1 pcs |
Linear manifold with outputs 1/2"x16
- in CW617N brass with 1/2"x16 outputs distance between centres 36 mm
| Code | Size | Flow | Ways | Packaging |
|---|---|---|---|---|
| 0019 | 1/2" x 16 | 3/4" G | 2 | 1 pcs |
| 0020 | 1/2" x 16 | 3/4" G | 3 | 1 pcs |
| 0021 | 1/2" x 16 | 3/4" G | 4 | 1 pcs |
| 0022 | 1/2" x 16 | 3/4" G | 5 | 1 pcs |
| 0023 | 1/2" x 16 | 1" G | 2 | 1 pcs |
| 0024 | 1/2" x 16 | 1" G | 3 | 1 pcs |
| 0025 | 1/2" x 16 | 1" G | 4 | 1 pcs |
| 0026 | 1/2" x 16 | 1" G | 5 | 1 pcs |
Linear manifold with outputs 3/4"x18 euroconus
| Code | Size | Flow | Ways | Packaging |
|---|---|---|---|---|
| 0218 | 3/4" x 18 | 3/4" G | 2 | 1 pcs |
| 0318 | 3/4" x 18 | 3/4" G | 3 | 1 pcs |
| 0418 | 3/4" x 18 | 3/4" G | 4 | 1 pcs |
| 0219 | 3/4" x 18 | 1" G | 2 | 1 pcs |
| 0319 | 3/4" x 18 | 1" G | 3 | 1 pcs |
| 0419 | 3/4" x 18 | 1" G | 4 | 1 pcs |
| 0221 | 3/4" x 18 | 1.1/4" G | 2 | 1 pcs |
| 0321 | 3/4" x 18 | 1.1/4" G | 3 | 1 pcs |
| 0421 | 3/4" x 18 | 1.1/4" G | 4 | 1 pcs |
Adapter for multilayer pipe
- for fittings with 1/2"x16 and 3/4"x18 euroconus connection
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| 0031 | 14 x 2 • 1/2" | 10 pcs | 100 pcs |
| 0032 | 16 x 2 • 1/2" | 10 pcs | 100 pcs |
| 0033 | 14 x 2 • 3/4" | 10 pcs | 50 pcs |
| 0034 | 16 x 2 • 3/4" | 10 pcs | 50 pcs |
| 0035 | 18 x 2 • 3/4" | 10 pcs | 50 pcs |
| 0036 | 20 x 2 • 3/4" | 10 pcs | 50 pcs |
| 0030 | 26 x 3 • 1" | 10 pcs | 50 pcs |
Adapter for copper pipe nut with brass and rubber rings for 1/2"x16 and 3/4"x18 euroconus connection
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| 003710 | 10 • 1/2" | 10 pcs | 100 pcs |
| 003712 | 12 • 1/2" | 10 pcs | 100 pcs |
| 003714 | 14 • 1/2" | 10 pcs | 100 pcs |
| 003715 | 15 • 1/2" | 10 pcs | 100 pcs |
| 003716 | 16 • 1/2" | 10 pcs | 100 pcs |
| 003810 | 10 • 3/4" | 10 pcs | 50 pcs |
| 003812 | 12 • 3/4" | 10 pcs | 50 pcs |
| 003814 | 14 • 3/4" | 10 pcs | 50 pcs |
| 003815 | 15 • 3/4" | 10 pcs | 50 pcs |
| 003816 | 16 • 3/4" | 10 pcs | 50 pcs |
| 003818 | 18 • 3/4" | 10 pcs | 50 pcs |
Box for manifolds with screwless lid
| Code | Size | Packaging |
|---|---|---|
| 0051 | 330 x 270 x 85 mm | 1 pcs |
| 0052 | 470 x 270 x 85 mm | 1 pcs |
Universal box
- for Totem, Nino, Lineare, Complanare and Jet manifolds
| Code | Size | Packaging |
|---|---|---|
| 0054 | 400 x 240 x 80 mm | 1 pcs |
| 0055 | 500 x 240 x 80 mm | 1 pcs |
| 0056 | 600 x 240 x 80 mm | 1 pcs |
Hand crimping tool
- with TH profile inserts, with 360° revolving head and extendable handles
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| 0059 | 16 • 20 • 26 • 32 | 1 pcs | 1 pcs |
Deburring tools for multilayer pipe
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| 0058 | 16 • 20 • 26 • 32 | 10 pcs | 50 pcs |
